Thickness: | |
---|---|
MOQ: | |
Printing: | |
Price: | |
Color: | |
Availability: | |
Quantity: | |
SF-OLM25-J
SanfanYoga
China
Jute Yoga Mat
183*61*0.5cm/183*61*0.8cm
Prduct Name | Natural Jute Yoga Mat | OEM Service |
Item No. | SF-OLM25-J | - |
Material | Natural Jute+ PVC | Rubber, PU, Microfiber Suede |
Size | 72*24 inches (183*61cm) | 183*66cm/183*80cm or customized |
Thickness | 5mm or 8mm | customized |
Color | Purple, Claret, Blue, Coffee, Green | Customized design acceptable |
Texture | Bottom side texture for grippy | _ |
Feature | Eco-friendly, Anti slip, Wear-resistant | - |
Usage | Yogo, pilates, gymnastics etc. | - |
Logo Processing | Digital Printing | Customized |
Packing | Each piece is rolled with OPP film | Customized |
MOQ | 1 piece | 100 pieces |
Productivity | 50,000 piece per week | - |
Trade Terms | EXW or FOB | CIF, DDP, DDU or customized |
Sample Lead Time | 1-7 Days | 5-7 Days |
Sample Policy | Free | To be negotiated |
Production Lead Time | 1-7 Days | 15-20 days |
Payment Terms | To be negotiated | To be negotiated |
Place of Origin | Xiamen Fujian, China | - |
Transportation | By sea, By air or Carrier Express | Customized |
Port | Xiamen | Customized |
Whether your yoga mat is brand new, slightly used, or looking a little tattered, proper care can prolong its life and ensure that it performs at its best. Cleaning a brand new mat before its first use can also help make the mat stickier, which is good news for beginners.
200,000 pieces yoga mats and 100,000 pieces textile products are available every month.
All Sanfan products are made with eco friendly material and all procedures conform to our Quality Control System.
Sanfan R&D department will develop hundreds new prototype. All OEM & ODM orders are welcome.
Sanfan service team was built with skilled members with professional knowledge of prodcuts and language.
Prduct Name | Natural Jute Yoga Mat | OEM Service |
Item No. | SF-OLM25-J | - |
Material | Natural Jute+ PVC | Rubber, PU, Microfiber Suede |
Size | 72*24 inches (183*61cm) | 183*66cm/183*80cm or customized |
Thickness | 5mm or 8mm | customized |
Color | Purple, Claret, Blue, Coffee, Green | Customized design acceptable |
Texture | Bottom side texture for grippy | _ |
Feature | Eco-friendly, Anti slip, Wear-resistant | - |
Usage | Yogo, pilates, gymnastics etc. | - |
Logo Processing | Digital Printing | Customized |
Packing | Each piece is rolled with OPP film | Customized |
MOQ | 1 piece | 100 pieces |
Productivity | 50,000 piece per week | - |
Trade Terms | EXW or FOB | CIF, DDP, DDU or customized |
Sample Lead Time | 1-7 Days | 5-7 Days |
Sample Policy | Free | To be negotiated |
Production Lead Time | 1-7 Days | 15-20 days |
Payment Terms | To be negotiated | To be negotiated |
Place of Origin | Xiamen Fujian, China | - |
Transportation | By sea, By air or Carrier Express | Customized |
Port | Xiamen | Customized |
Whether your yoga mat is brand new, slightly used, or looking a little tattered, proper care can prolong its life and ensure that it performs at its best. Cleaning a brand new mat before its first use can also help make the mat stickier, which is good news for beginners.
200,000 pieces yoga mats and 100,000 pieces textile products are available every month.
All Sanfan products are made with eco friendly material and all procedures conform to our Quality Control System.
Sanfan R&D department will develop hundreds new prototype. All OEM & ODM orders are welcome.
Sanfan service team was built with skilled members with professional knowledge of prodcuts and language.